| RN | PT | Pound 4 Pound | W | L | D | KO | HT | Div | DR | D4 | |||
| 1 | 50 | Sala151133 | 29 | 1 | 0 | 17 | 1 | Champion | HW | 1 | 179 | ||
| 2 | 48 | jrod13211 | 25 | 5 | 0 | 17 | 3 | Champion | FW | 1 | 166 | ||
| 3 | 47 | MacheteBoxer | 28 | 2 | 0 | 16 | 1 | Champion | MW | 1 | 177 | ||
| 4 | 47 | RealSpitts | 28 | 2 | 0 | 15 | 1 | #1 Contender | MW | 2 | 166 | ||
| 5 | 47 | TigerlilyODP | 27 | 3 | 0 | 15 | 2 | Champion | LW | 1 | 165 | ||
| 6 | 46 | OnePunch27 | 29 | 1 | 0 | 14 | 0 | Champion | BW | 1 | 163 | ||
| 7 | 45 | PadawanBoxing | 28 | 2 | 0 | 15 | 1 | Champion | HW | 1 | 177 | ||
| 8 | 45 | JCalix1 | 28 | 2 | 0 | 14 | 0 | Champion | FW | 1 | 171 | ||
| 9 | 45 | DStyleBoxing | 27 | 3 | 0 | 15 | 0 | #1 Contender | FW | 2 | 177 | ||
| 10 | 45 | CalixSports | 26 | 4 | 0 | 15 | 2 | #1 Contender | CW | 2 | 179 | ||
| 11 | 45 | RavensRedZone | 26 | 4 | 0 | 16 | 0 | #1 Contender | WW | 2 | 177 | ||
| 44 | BoxingVoiceVic | 25 | 5 | 0 | 15 | 2 | #1 Contender | BW | 2 | 171 | |||
| 44 | RobertBelen | 25 | 5 | 0 | 17 | 0 | #2 Contender | HW | 3 | 179 | |||
| GT | 44 | JWoodStock | 24 | 6 | 0 | 14 | 3 | #3 Contender | CW | 3 | 177 | ||
| 43 | GinaDavis | 27 | 3 | 0 | 13 | 0 | #1 Contender | LW | 2 | 165 | |||
| 43 | EmilyBoxing | 26 | 4 | 0 | 13 | 3 | #3 Contender | FW | 3 | 177 | |||
| 42 | Karceno | 26 | 4 | 0 | 13 | 1 | #1 Contender | WW | 1 | 163 | |||
| RN- Rank | |||||||||||||
| Div- Division | |||||||||||||
| DR- Division Rank | |||||||||||||
| D4- Div Top 4 Pts | |||||||||||||
| DHT- Div total HT’s | |||||||||||||
| GT- Golden Ticket |
Tweet

No1 P4P now that’s something right there
Hope I can continue this form.
Ounce again. I have a good feeling about this year. #WARCOTTO
Don’t care how it happened but it did. 3rd year straight baby.
Gotta say, I feel pretty good about coming in as a rooking and winning my division!!
whoop ! :0)
congrats all !!!!