Remember that a spot in the Top 11 Pound for Pound Guarantees you a trip to the championship Rounds regardless of where you stand in your division.
| RN | PT | Pound 4 Pound | W | L | D | KO | HT | Div | DR | D4 | DHT | ||||
| 1 | 36 | Sala151133 | 21 | 1 | 0 | 13 | 1 | HW | 1 | 126 | 4 | UK | |||
| 2 | 36 | MacheteBoxer | 20 | 2 | 0 | 14 | 1 | FW | 1 | 128 | 8 | USA | |||
| 3 | 34 | EmilyBoxing | 19 | 3 | 0 | 11 | 3 | FW | 2 | 128 | 8 | USA | |||
| 4 | 32 | JCalix1 | 20 | 2 | 0 | 11 | 0 | BW | 1 | 124 | 2 | USA | |||
| 5 | 32 | jrod13211 | 18 | 4 | 0 | 11 | 2 | MW | 1 | 120 | 5 | USA | |||
| 6 | 32 | MShawnPage | 18 | 4 | 0 | 12 | 1 | LW | 1 | 119 | 4 | USA | |||
| 7 | 31 | MrFactoid | 20 | 2 | 0 | 11 | 0 | BW | 2 | 124 | 2 | USA | |||
| 8 | 31 | BoxingVoiceVic | 18 | 4 | 0 | 10 | 2 | BW | 3 | 124 | 2 | USA | |||
| 9 | 31 | sstadj | 16 | 6 | 0 | 12 | 2 | LW | 2 | 119 | 4 | USA | |||
| 10 | 30 | OnePunch27 | 21 | 1 | 0 | 8 | 0 | WW | 1 | 111 | 2 | UK | |||
| 11 | 30 | PadawanBoxing | 20 | 2 | 0 | 10 | 0 | CW | 1 | 118 | 3 | USA | |||
| RN- Rank | |||||||||||||||
| Div- Division | |||||||||||||||
| DR- Division Rank | |||||||||||||||
| D4- Div Top 4 Pts | |||||||||||||||
| DHT- Div total HT’s | |||||||||||||||


No Comments Yet - be the First!